Roll Number | Name | Community | Written | TotalPT | MarksFinal | Rank |
2629523 | ADITYA SRIVASTAVA | 899 | 200 | 1099 | 1 | |
6312512 | ANIMESH PRADHAN | 892 | 175 | 1067 | 2 | |
1013595 | DONURU ANANYA REDDY | EWS | 875 | 190 | 1065 | 3 |
1903299 | P K SIDHARTH RAMKUMAR | 874 | 185 | 1059 | 4 | |
6312407 | RUHANI | 856 | 193 | 1049 | 5 | |
0501579 | SRISHTI DABAS | 862 | 186 | 1048 | 6 | |
3406060 | ANMOL RATHORE | 839 | 206 | 1045 | 7 | |
1121316 | ASHISH KUMAR | 866 | 179 | 1045 | 8 | |
6016094 | NAUSHEEN | 863 | 182 | 1045 | 9 | |
2637654 | AISHWARYAM PRAJAPATI | OBC | 890 | 154 | 1044 | 10 |
6500593 | KUSH MOTWANI | 838 | 204 | 1042 | 11 | |
5818509 | ANIKET SHANDILYA | 826 | 215 | 1041 | 12 | |
0813845 | MEDHA ANAND | 875 | 165 | 1040 | 13 | |
0867419 | SHAURYA ARORA | 839 | 195 | 1034 | 14 | |
2205311 | KUNAL RASTOGI | 840 | 193 | 1033 | 15 | |
0415007 | AYAN JAIN | 872 | 160 | 1032 | 16 | |
0838034 | SWATI SHARMA | 844 | 187 | 1031 | 17 | |
5818283 | WARDAH KHAN | 832 | 198 | 1030 | 18 | |
0331058 | SHIVAM KUMAR | OBC | 842 | 187 | 1029 | 19 |
5804350 | AKASH VERMA | 843 | 185 | 1028 | 20 | |
1101464 | PURURAJ SINGH SOLANKI | 843 | 185 | 1028 | 21 | |
8500883 | ANSHUL BHATT | 815 | 210 | 1025 | 22 | |
0308283 | SAURABH SHARMA | 846 | 179 | 1025 | 23 | |
5301033 | PRAJNANANDAN GIRI | OBC | 826 | 198 | 1024 | 24 |
6207400 | RITIKA VERMA | 837 | 187 | 1024 | 25 | |
6406864 | RUPAL RANA | 822 | 201 | 1023 | 26 | |
1026031 | NANDALA SAIKIRAN | OBC | 837 | 185 | 1022 | 27 |
0500060 | PAWAN KUMAR GOEL | 826 | 195 | 1021 | 28 | |
6311776 | SALONI CHHABRA | 828 | 190 | 1018 | 29 | |
3516118 | GURLEEN | 816 | 201 | 1017 | 30 | |
1904851 | VISHNU SASIKUMAR | 851 | 166 | 1017 | 31 | |
3402529 | ARJUN GUPTA | 827 | 190 | 1017 | 32 | |
1418091 | RITIKA AIMA | 804 | 212 | 1016 | 33 | |
1530610 | ZUFISHAN HAQUE | 817 | 199 | 1016 | 34 | |
0861853 | ABHINAV JAIN | 850 | 165 | 1015 | 35 | |
0713649 | AYUSHI PRADHAN | 845 | 170 | 1015 | 36 | |
6304114 | TEJAS AGNIHOTRI | 802 | 212 | 1014 | 37 | |
2612095 | ANIMESH VERMA | SC | 839 | 175 | 1014 | 38 |
6305930 | DEEPTI ROHILLA | 874 | 138 | 1012 | 39 | |
1912320 | ARCHANA P P | 846 | 165 | 1011 | 40 | |
1220026 | T BHUVANESHRAM | OBC | 835 | 176 | 1011 | 41 |
1310792 | KHODE SAMEER PRAKASH | OBC | 834 | 176 | 1010 | 42 |
8704716 | THAKUR ANJALI AJAY | EWS | 845 | 165 | 1010 | 43 |
4100790 | AKANCHHA SINGH | 810 | 200 | 1010 | 44 | |
6316638 | RAMYA R | OBC | 804 | 206 | 1010 | 45 |
3527471 | BHAWESH | 819 | 190 | 1009 | 46 | |
5803862 | BASANT SINGH | OBC | 827 | 182 | 1009 | 47 |
5816635 | ANSHUL HINDAL | SC | 815 | 193 | 1008 | 48 |
6308058 | VIRUPAKSH VIKRAM SINGH | 812 | 196 | 1008 | 49 | |
0802613 | K N CHANDANA JAHNAVI | 826 | 182 | 1008 | 50 | |
6702296 | RAJPUT NEHA UDDHAVSINGH | OBC | 812 | 195 | 1007 | 51 |
8101557 | JAYASREE PRADHAN | 806 | 200 | 1006 | 52 | |
1106390 | MOHAN LAL | OBC | 816 | 190 | 1006 | 53 |
1109551 | KASHISH BAKSHI | 821 | 184 | 1005 | 54 | |
3533452 | YOGESH DILHOR | SC | 790 | 215 | 1005 | 55 |
2609667 | SURABHI SRIVASTAVA | 832 | 173 | 1005 | 56 | |
1700975 | KOWSALYA M | OBC | 828 | 176 | 1004 | 57 |
0854302 | VAIBHAV ANAND SHARMA | 811 | 193 | 1004 | 58 | |
1903257 | BENJO P JOSE | 825 | 179 | 1004 | 59 | |
3515815 | ABHIMANYU MALIK | 824 | 179 | 1003 | 60 | |
1140682 | KHUSHHALI SOLANKI | 842 | 160 | 1002 | 61 | |
6413572 | ATUL TYAGI | 808 | 193 | 1001 | 62 | |
6303474 | SHIVANSH RATHEE | 826 | 175 | 1001 | 63 | |
2000865 | VINOTHINI C | 817 | 184 | 1001 | 64 | |
6416090 | CHHAYA SINGH | 816 | 185 | 1001 | 65 | |
6500154 | YOGESH KUMAR MEENA | ST | 796 | 205 | 1001 | 66 |
4113460 | ATUL SINGH | 810 | 190 | 1000 | 67 | |
1910360 | KASTURI SHA | 818 | 182 | 1000 | 68 | |
1542748 | PRIYA RANI | 807 | 193 | 1000 | 69 | |
6608942 | SHUBHANSU KATIYAR | OBC | 835 | 165 | 1000 | 70 |
1908840 | FABI RASHEED | 824 | 175 | 999 | 71 | |
1407611 | TANUJ PATHAK | 829 | 170 | 999 | 72 | |
2201788 | KRISHNA JOSHI | 802 | 195 | 997 | 73 | |
0824739 | ROHIT TYAGI | 824 | 173 | 997 | 74 | |
0841992 | AKSHAY DOSHI | EWS | 812 | 185 | 997 | 75 |
6311142 | PRAGATI NAUTIYAL | 810 | 187 | 997 | 76 | |
5406264 | SHOHAM TEBERIWAL | 832 | 165 | 997 | 77 | |
1200593 | PRASHANTH S | OBC | 806 | 190 | 996 | 78 |
1213257 | ESHANI ANAND | 798 | 198 | 996 | 79 | |
0106819 | GARIMA MUNDRA | 823 | 173 | 996 | 80 | |
6701477 | ANIKET DNYANESHWAR HIRDE | 806 | 190 | 996 | 81 | |
1031840 | MERUGU KAUSHIK | 802 | 193 | 995 | 82 | |
4003066 | SUBHADHARSHINI M | OBC | 820 | 175 | 995 | 83 |
6900262 | MANYA CHAUHAN | 815 | 180 | 995 | 84 | |
5802783 | AKANKSHA | 789 | 206 | 995 | 85 | |
1416657 | DEEPESH SINGH KAIRA | 811 | 184 | 995 | 86 | |
1141304 | AJEY SINGH RATHORE | 794 | 200 | 994 | 87 | |
1801459 | MANAN BHAT | 810 | 184 | 994 | 88 | |
4125944 | SAKSHI JAMUAR | 819 | 175 | 994 | 89 | |
1136246 | YASH KUMAR SHARMA | 804 | 190 | 994 | 90 | |
6305241 | NIDHI GOYAL | 814 | 179 | 993 | 91 | |
4107539 | PRAKHAR KUMAR | 803 | 190 | 993 | 92 | |
1905060 | ANNIE GEORGE | 808 | 185 | 993 | 93 | |
0863534 | ATUL MISHRA | 814 | 179 | 993 | 94 | |
6400192 | SRISHTI MISHRA | 836 | 157 | 993 | 95 | |
0406147 | VEDIKA BANSAL | 832 | 160 | 992 | 96 | |
6902572 | AAYUSHI BANSAL | 799 | 193 | 992 | 97 | |
0212013 | MUSKAN SRIVASTAVA | 802 | 190 | 992 | 98 | |
1510778 | ANNAPURNA SINGH | 780 | 212 | 992 | 99 | |
3906761 | VIJETA B HOSAMANI | 802 | 190 | 992 | 100 | |
3911472 | SOUBHAGYA S BEELAGIMATH | 810 | 182 | 992 | 101 | |
6011743 | SHIVANG SRIVASTAVA | 792 | 200 | 992 | 102 | |
7908817 | RAJIV AGARWAL | 801 | 190 | 991 | 103 | |
8202675 | RAVULA JAYASIMHA REDDY | 781 | 210 | 991 | 104 | |
0410728 | AKASH AGRAWAL | EWS | 801 | 190 | 991 | 105 |
0862817 | MAHI SHARMA | 808 | 183 | 991 | 106 | |
6317175 | G HARISHANKAR | 809 | 182 | 991 | 107 | |
6409007 | DIVYANSHI SINGLA | 823 | 168 | 991 | 108 | |
1111648 | AYUSH SHROTRIYA | 801 | 190 | 991 | 109 | |
0701931 | AMRITANSHU NAYAK | 795 | 195 | 990 | 110 | |
0318631 | ARFA USMANI | 797 | 193 | 990 | 111 | |
1041461 | G SAHI DARSINI | 817 | 173 | 990 | 112 | |
2604129 | RISHENDRA SINGH | 803 | 187 | 990 | 113 | |
1532788 | SIDDHANT KUMAR | EWS | 797 | 193 | 990 | 114 |
6312569 | JASWANT MALIK | 802 | 187 | 989 | 115 | |
2633656 | GAURAV SINGH | 804 | 185 | 989 | 116 | |
0832948 | CHAITANYA GIRI | 810 | 179 | 989 | 117 | |
2638050 | SIDDHARTH SRIVASTAVA | 814 | 175 | 989 | 118 | |
6318786 | DEEPANSHU | 829 | 160 | 989 | 119 | |
5805438 | MANOJ KUMAR | OBC | 793 | 195 | 988 | 120 |
0861827 | SHASHWAT AGRAWAL | 788 | 200 | 988 | 121 | |
8603752 | PATIL VINAY SUNIL | OBC | 823 | 165 | 988 | 122 |
0860811 | RIDHIMA JAIN | 817 | 171 | 988 | 123 | |
6302486 | SAMIKSHA SARWARI | 778 | 210 | 988 | 124 | |
1101934 | MRINALIKA RATHORE | EWS | 805 | 182 | 987 | 125 |
6500430 | SONAWANE VIVEK VISHWANATH | SC | 794 | 193 | 987 | 126 |
6117690 | ADITI UPADHYAY | 807 | 180 | 987 | 127 | |
6621023 | SARDA TEJAS SUDEEP | 797 | 189 | 986 | 128 | |
0828755 | SALONI VATS | 818 | 168 | 986 | 129 | |
5805571 | PREM KUMAR | OBC | 824 | 162 | 986 | 130 |
0868492 | ASTHA JAIN | EWS | 815 | 171 | 986 | 131 |
2201730 | MADHAV GUPTA | 780 | 205 | 985 | 132 | |
1903220 | FEBIN JOSE THOMAS | 787 | 198 | 985 | 133 | |
1418701 | ANJNA DAHIYA | 814 | 171 | 985 | 134 | |
0803333 | VINOD KUMAR MEENA | ST | 834 | 151 | 985 | 135 |
0816567 | ARPIT KUMAR | OBC | 814 | 171 | 985 | 136 |
6410985 | SUJAWAL JAGGA | 808 | 176 | 984 | 137 | |
1127449 | RAVINDRA KUMAR MEGHWAL | SC | 815 | 169 | 984 | 138 |
0802671 | PATEL MITULKUMAR ASHWINBHAI | 805 | 179 | 984 | 139 | |
0849062 | ISHITA PHULORIA | 793 | 190 | 983 | 140 | |
7002266 | RIA AGGARWAL | 793 | 190 | 983 | 141 | |
5812561 | RHYTHM ANAND | SC | 780 | 203 | 983 | 142 |
4002406 | S NITHILA PRIYANTHI | 773 | 210 | 983 | 143 | |
0117376 | DEEPESH GAUR | SC | 807 | 176 | 983 | 144 |
6606372 | JANHAVI BALASAHEB SHEKHAR | 783 | 200 | 983 | 145 | |
0810144 | ANANT DHANRAJ SINGH | 821 | 162 | 983 | 146 | |
6628669 | PATIL ASHISH ASHOK | OBC | 818 | 165 | 983 | 147 |
6202696 | ASWIN MANI DEEP KAKUMANU | 792 | 190 | 982 | 148 | |
6121661 | KRITI TRIPATHI | 772 | 210 | 982 | 149 | |
0105419 | RAMESH CHANDRA VERMA | OBC | 844 | 138 | 982 | 150 |
4107037 | VAIBHAV KUMAR | 782 | 200 | 982 | 151 | |
1201397 | VENKATESHWARAN R | OBC | 802 | 180 | 982 | 152 |
0855326 | DONGRE ARCHIT PARAG | 787 | 195 | 982 | 153 | |
2618446 | ISHITA GUPTA | 782 | 200 | 982 | 154 | |
6609388 | SUSHIR SHRIKRUSHNA SHRIRAM | OBC | 820 | 162 | 982 | 155 |
7910177 | KETAN SHUKLA | 807 | 175 | 982 | 156 | |
6420516 | SYED ADEEL MOHSIN | EWS | 805 | 176 | 981 | 157 |
0828813 | NITESH KUMAR MISHRA | 816 | 165 | 981 | 158 | |
1702339 | SUYASH KUMAR SINGH | OBC | 776 | 205 | 981 | 159 |
0303894 | NAGENDRA BABU KUMAR | OBC | 805 | 176 | 981 | 160 |
1141969 | RAJENDRA BISHNOI | 805 | 176 | 981 | 161 | |
1036014 | JEENU SRI JASWANTH CHANDRA | 810 | 171 | 981 | 162 | |
1529501 | APURV ANAND | 831 | 150 | 981 | 163 | |
5812394 | SHIVANSH SINGH | OBC | 787 | 193 | 980 | 164 |
0621263 | KHAN SAIMA SERAJ AHMED | 787 | 193 | 980 | 165 | |
0803025 | AAKASHDEEP | SC | 789 | 191 | 980 | 166 |
4122578 | RISHABH RAJ DEV | 820 | 160 | 980 | 167 | |
0861073 | PARAS GARG | 823 | 157 | 980 | 168 | |
1901116 | VINEETH LOHIDAKSHAN | 800 | 180 | 980 | 169 | |
6318990 | SUMAN YADAV | OBC | 831 | 149 | 980 | 170 |
1121761 | SANIA SEERVI | OBC | 800 | 180 | 980 | 171 |
0904301 | ABHIJNAN HAZARIKA | 812 | 168 | 980 | 172 | |
1033984 | PENKEESU DHEERAJ REDDY | 780 | 200 | 980 | 173 | |
3518500 | GOURAV UPPAL | 820 | 160 | 980 | 174 | |
5600504 | NEHAA K | 774 | 205 | 979 | 175 | |
5301719 | PADMANAV MISHRA | 786 | 193 | 979 | 176 | |
3404295 | HARNIT SINGH SUDAN | 789 | 190 | 979 | 177 | |
1420215 | KUHOO GARG | 772 | 206 | 978 | 178 | |
1908748 | AMRUTHA S KUMAR | OBC | 788 | 190 | 978 | 179 |
1127462 | VINAYAK KUMAR | SC | 778 | 200 | 978 | 180 |
0859598 | KULDEEP PATEL | OBC | 818 | 160 | 978 | 181 |
0859243 | ANNANYA SRIVASTAV | 813 | 165 | 978 | 182 | |
0101156 | PATEL ANIKET KAMLESHBHAI | 788 | 190 | 978 | 183 | |
0805942 | DIPTI MONALI | 824 | 154 | 978 | 184 | |
1304771 | ABHAY RAJENDRA DAGA | 799 | 179 | 978 | 185 | |
0804270 | SANKET KUMAR | 818 | 160 | 978 | 186 | |
1131702 | CHOUDHARI BIRJU GOPAL | OBC | 767 | 210 | 977 | 187 |
1540915 | SAYEM RAZA | 792 | 185 | 977 | 188 | |
4904375 | POORVA AGRAWAL | 801 | 176 | 977 | 189 | |
6600139 | DESAI TANMAYI SUHAS | 784 | 193 | 977 | 190 | |
6630850 | JAMADAR FARHAN IRFAN | OBC | 826 | 151 | 977 | 191 |
7102441 | MOHIT GUPTA | 775 | 201 | 976 | 192 | |
4909922 | ISHU AGRAWAL | 786 | 190 | 976 | 193 | |
6316725 | ADITI YADAV | OBC | 764 | 212 | 976 | 194 |
2405152 | MANJUSHA B GEORGE | 783 | 193 | 976 | 195 | |
1036075 | G AKSHAY DEEPAK | OBC | 791 | 185 | 976 | 196 |
2601981 | MRINAL KUMAR | SC | 771 | 205 | 976 | 197 |
1020990 | GANESNA BHANUSRI LAKSHMIANNAPUR | 783 | 193 | 976 | 198 | |
0852924 | TRIPTI KALHANS | EWS | 796 | 180 | 976 | 199 |
7905705 | HARSHITA SHARMA | 783 | 193 | 976 | 200 | |
1416040 | SURBHI PATHAK | 826 | 150 | 976 | 201 | |
4903790 | ANUSHA PILLAY | 789 | 187 | 976 | 202 | |
3518893 | TARUNA KAMAL | 797 | 179 | 976 | 203 | |
5805443 | SHUBHRA PANDA | EWS | 773 | 202 | 975 | 204 |
1909182 | ANJIT A NAYAR | 765 | 210 | 975 | 205 | |
5905422 | MEGHA AGGARWAL | 810 | 165 | 975 | 206 | |
0337056 | DIYA DASGUPTA | 810 | 165 | 975 | 207 | |
6310924 | ANNA SINHA | 774 | 200 | 974 | 208 | |
0410640 | SACHIN GOEL | 784 | 190 | 974 | 209 | |
0845345 | ANURAG CHOPRA | 776 | 198 | 974 | 210 | |
6906479 | MADHAV AGARWAL | 769 | 205 | 974 | 211 | |
2633769 | AMITEJ PANGTEY | 795 | 179 | 974 | 212 | |
0803419 | POURAVI GUPTA | 814 | 160 | 974 | 213 | |
5814637 | HARSHITA SHARMA | EWS | 804 | 170 | 974 | 214 |
1538743 | MANISH BHARDWAJ | 823 | 151 | 974 | 215 | |
0839157 | HARSHIT GOEL | 799 | 175 | 974 | 216 | |
1045444 | B SAHARITHA | 798 | 176 | 974 | 217 | |
0844528 | SIMRAN SINGH | 765 | 208 | 973 | 218 | |
1418899 | VAIDEHI GUPTA | 824 | 149 | 973 | 219 | |
1912430 | ANAKHA K VIJAY | 773 | 200 | 973 | 220 | |
0817652 | KOMAL GARG | 823 | 150 | 973 | 221 | |
0410848 | SAMEER GOEL | 797 | 176 | 973 | 222 | |
6302245 | SHUBHAM | 816 | 157 | 973 | 223 | |
1314865 | THAKRE RISHIKESH VIJAY | OBC | 803 | 170 | 973 | 224 |
1908326 | NEVIN KURUVILLA THOMAS | 822 | 151 | 973 | 225 | |
0829137 | ANIKET KUMAR DWIVEDI | 811 | 162 | 973 | 226 | |
0405557 | RIJU SHRIVASTAVA | 808 | 165 | 973 | 227 | |
0867587 | VISHAL SINGH | 798 | 175 | 973 | 228 | |
2205307 | VIJAY RAGHAV GOYAL | 805 | 168 | 973 | 229 | |
0901164 | RICKY LOHKAR PRADHAN | 797 | 175 | 972 | 230 | |
6301887 | TARUN | 793 | 179 | 972 | 231 | |
0413045 | ARNAV BHANDARI | 782 | 190 | 972 | 232 | |
3518081 | VANSHIKA SHARMA | 799 | 173 | 972 | 233 | |
0864044 | GAURAV YADAV | OBC | 818 | 154 | 972 | 234 |
1908483 | MANJIMA P | 785 | 187 | 972 | 235 | |
0856983 | ANAND SHARMA | EWS | 801 | 171 | 972 | 236 |
0508803 | MALATHI D | OBC | 776 | 195 | 971 | 237 |
0851835 | VIPIN DUBEY | EWS | 798 | 173 | 971 | 238 |
0808124 | PAWAN KUMAR | EWS | 786 | 185 | 971 | 239 |
0853442 | AASTHA JINDAL | 811 | 160 | 971 | 240 | |
0816673 | FARHEEN ZAHID | EWS | 796 | 175 | 971 | 241 |
0406166 | ADWAIT SINGHAI | 758 | 212 | 970 | 242 | |
0335167 | TEJAS K | OBC | 769 | 201 | 970 | 243 |
0800577 | KAANCHI SINGHAL | 775 | 195 | 970 | 244 | |
0842189 | BHAGAT RAJ NANDAN | 777 | 193 | 970 | 245 | |
1903956 | JACOB J PUTHENVEETTIL | 765 | 205 | 970 | 246 | |
1406754 | ADITI | 778 | 192 | 970 | 247 | |
0840726 | JAYA SHARMA | 805 | 165 | 970 | 248 | |
2618669 | TALE ABHISHEK PRAMOD | OBC | 785 | 185 | 970 | 249 |
5603073 | DHARANI M | OBC | 819 | 151 | 970 | 250 |
7808036 | ARADHANA CHAUHAN | SC | 813 | 157 | 970 | 251 |
1100994 | NIKHIL SHARMA | 797 | 173 | 970 | 252 | |
0848129 | AREEBA SAGHIR | 784 | 186 | 970 | 253 | |
0861283 | HARSH CHOUDHARY | OBC | 779 | 190 | 969 | 254 |
6612348 | SHINDE SAMARTH AVINASH | 757 | 212 | 969 | 255 | |
0233645 | VIVEK SINGH | 784 | 185 | 969 | 256 | |
0826158 | MANISHA DHARVE | ST | 790 | 179 | 969 | 257 |
8603316 | BHAGAT SHAMAL KALYANRAO | EWS | 790 | 179 | 969 | 258 |
2608537 | KUMUD MISHRA | 794 | 175 | 969 | 259 | |
2635990 | SHIVANSH ASTHANA | EWS | 804 | 165 | 969 | 260 |
1530092 | PRIYANGI MEHTA | 804 | 165 | 969 | 261 | |
5805384 | PAARMITA JHALANI | 758 | 210 | 968 | 262 | |
6318159 | GIRISHA CHAUDHARY | 758 | 210 | 968 | 263 | |
0809128 | BHARGAV VENNELAGANTI | 775 | 193 | 968 | 264 | |
0810172 | SHUBHAM BHARDWAJ | 775 | 193 | 968 | 265 | |
6316998 | MANISHA | EWS | 813 | 155 | 968 | 266 |
6602328 | UNHALE ASHISH VIDHYADHAR | OBC | 773 | 195 | 968 | 267 |
2406502 | MEGHA DINESH | 783 | 185 | 968 | 268 | |
0605880 | TANIA MISHRA | 803 | 165 | 968 | 269 | |
8601810 | UTSAV PRASHANT RACCA | 775 | 193 | 968 | 270 | |
4115260 | PRERNA SINGH | 797 | 171 | 968 | 271 | |
4117353 | HARSHIT VERMA | 775 | 193 | 968 | 272 | |
0849486 | ISHITA PANDEY | 794 | 174 | 968 | 273 | |
5805447 | KABIL BHARGAVA | 798 | 170 | 968 | 274 | |
0205828 | PRAKHAR KUMAR | 797 | 171 | 968 | 275 | |
0847235 | ISHAN BHATNAGAR | 772 | 195 | 967 | 276 | |
7800025 | SANDEEP RAGHUWANSHI | EWS | 782 | 185 | 967 | 277 |
1029483 | EHTEDA MUFASSIR | EWS | 796 | 171 | 967 | 278 |
1405935 | TUSHAR NEGI | 769 | 198 | 967 | 279 | |
3530112 | ANANYA RANA | 807 | 160 | 967 | 280 | |
2106107 | SURAMYA SHARMA | 767 | 200 | 967 | 281 | |
1912939 | PARVATHY GOPAKUMAR | 791 | 176 | 967 | 282 | |
1117729 | DEEPAK MEENA | ST | 797 | 170 | 967 | 283 |
5911092 | TUSHAR DOBHAL | 793 | 174 | 967 | 284 | |
0852633 | SHARDA GAJANAN MADYASWAR | 788 | 179 | 967 | 285 | |
0837816 | ANKUR KUMAR | 797 | 170 | 967 | 286 | |
6610825 | JADHAVRAO NIRANJAN MAHENDRASINH | EWS | 767 | 200 | 967 | 287 |
0815120 | ACHAL UPADHYAY | 786 | 180 | 966 | 288 | |
6500906 | CHANDAR PRABHA SHARMA | 783 | 183 | 966 | 289 | |
0115853 | AJAY YADAV | OBC | 793 | 173 | 966 | 290 |
0820065 | SACHIN RAHAR | OBC | 757 | 209 | 966 | 291 |
6406589 | MANVI SINGHAL | 771 | 195 | 966 | 292 | |
0839843 | TIWARI ANOOP MAHENDRAKUMAR | 804 | 162 | 966 | 293 | |
0850038 | SURAJ KUMAR | SC | 795 | 171 | 966 | 294 |
0412039 | VAIBHAV RAWAT | 787 | 179 | 966 | 295 | |
0864033 | VISHAL DUBEY | 771 | 195 | 966 | 296 | |
0602108 | ANKIT AGRAWAL | EWS | 793 | 173 | 966 | 297 |
2610149 | SHUBHANSHI SINGH | OBC | 790 | 175 | 965 | 298 |
1026633 | KANALA CHIRANJEEVI NAGA VENKAT | OBC | 792 | 173 | 965 | 299 |
3515754 | SHIVIKA HANS | 772 | 193 | 965 | 300 | |
0866714 | DEVASHISH BINDAL | 779 | 186 | 965 | 301 | |
6701576 | SAMIKSHA MHETRE | 775 | 190 | 965 | 302 | |
2607330 | TANISHA MISHRA | 772 | 193 | 965 | 303 | |
0814592 | HARDIK CHANDEL | 772 | 193 | 965 | 304 | |
2601323 | DEVESH CHATURVEDI | 789 | 176 | 965 | 305 | |
1130703 | POOJA MALANI | EWS | 785 | 180 | 965 | 306 |
1027620 | MANISH SHARMA | 797 | 168 | 965 | 307 | |
6304820 | GHOGARE HARSHAL BHAGWAN | 770 | 195 | 965 | 308 | |
1529517 | ANUBHAV | 800 | 165 | 965 | 309 | |
6501261 | KAMBLE VRUSHALI SANTRAM | SC | 792 | 173 | 965 | 310 |
6419483 | NAZISH UMAR ANSARI | OBC | 785 | 180 | 965 | 311 |
1005495 | SYED MUSTAFA HASHMI | 777 | 188 | 965 | 312 | |
0846988 | MAYANK DUBEY | 789 | 176 | 965 | 313 | |
1217368 | VIGNESH T A | OBC | 771 | 193 | 964 | 314 |
5900318 | SHAILPUTRI | 766 | 198 | 964 | 315 | |
0801157 | NEEL SHARMA | EWS | 769 | 195 | 964 | 316 |
1910931 | FATHIMA SHIMNA PARAVATH | 794 | 170 | 964 | 317 | |
6121986 | RANA DEY | 777 | 187 | 964 | 318 | |
0705850 | RASHMI PRADHAN | 791 | 173 | 964 | 319 | |
0832016 | ISHWARI DEKA | 769 | 195 | 964 | 320 | |
8204019 | BUDDHI AKHIL | OBC | 769 | 195 | 964 | 321 |
1213892 | MARIANA SHARON F | OBC | 810 | 154 | 964 | 322 |
1203292 | SHAHIDA BEGUM S | 814 | 150 | 964 | 323 | |
2628249 | JAHNAVI | 814 | 150 | 964 | 324 | |
0853299 | SIDDHARTHA SINGH | 756 | 208 | 964 | 325 | |
6800430 | JIGYASU AGRAWAL | 789 | 175 | 964 | 326 | |
6408471 | AAYUSH SRIVASTAVA | 757 | 206 | 963 | 327 | |
1133402 | HARSEERAT KAUR | 787 | 176 | 963 | 328 | |
1206261 | KARTHIK RAJA K M | SC | 795 | 168 | 963 | 329 |
5913455 | ADITI SIHANIYA | OBC | 779 | 184 | 963 | 330 |
1912313 | AKHIL T | 783 | 180 | 963 | 331 | |
0853207 | HAMID NAVED | 762 | 201 | 963 | 332 | |
0203955 | DEVANSH MOHAN DWIVEDI | 784 | 179 | 963 | 333 | |
0848594 | DEV VRAT JOSHI | 784 | 179 | 963 | 334 | |
6314571 | NIKHIL | OBC | 806 | 157 | 963 | 335 |
1212220 | SINDHU N RAGHAVAN | OBC | 787 | 176 | 963 | 336 |
0816163 | AYUSH JAKHAR | 768 | 195 | 963 | 337 | |
6415008 | ASHISH KUMAR | 758 | 204 | 962 | 338 | |
0820224 | AREEBA NOMAAN | 752 | 210 | 962 | 339 | |
3522384 | DEVDARSHDEEP SINGH | 767 | 195 | 962 | 340 | |
7918022 | AYUSH AGRAWAL | 762 | 200 | 962 | 341 | |
3521957 | AKANSH DHULL | 778 | 184 | 962 | 342 | |
0700334 | BISWAJIT PANDA | EWS | 793 | 169 | 962 | 343 |
6300338 | ANKUR KUMAR | OBC | 769 | 193 | 962 | 344 |
1803680 | MOHAMMAD HARIS MIR | 762 | 200 | 962 | 345 | |
0603929 | BRATATI DUTTA | OBC | 756 | 206 | 962 | 346 |
1911162 | BHARATH KRISHNA PISHARODY | 750 | 212 | 962 | 347 | |
1222911 | ARAVIND KUMAR T | OBC | 761 | 201 | 962 | 348 |
7501764 | SIVASAKTHIVEL C | OBC | 802 | 160 | 962 | 349 |
0818251 | RAHUL KANWARIA | SC | 812 | 150 | 962 | 350 |
0849256 | MAHIMA | 798 | 164 | 962 | 351 | |
0851477 | ARYAN SHARMA | 792 | 170 | 962 | 352 | |
1419071 | ROMEL BIJALWAN | 769 | 193 | 962 | 353 | |
4003798 | LINDHIYA L AN | OBC | 789 | 173 | 962 | 354 |
3528553 | PRAGATI RANI | OBC | 787 | 175 | 962 | 355 |
6316174 | PRATIBHA | 792 | 170 | 962 | 356 | |
6105150 | ARCHIT DEVA | 751 | 210 | 961 | 357 | |
6310878 | HUNAR KULAR | 761 | 200 | 961 | 358 | |
6623626 | THITE SHUBHAM BHAGVAN | OBC | 781 | 180 | 961 | 359 |
6314826 | NIRDESH GANGWAR | OBC | 776 | 185 | 961 | 360 |
0810258 | VIVEK YADAV | OBC | 796 | 165 | 961 | 361 |
0104657 | JHA SAMIXA SATYENDRA | 811 | 150 | 961 | 362 | |
2634056 | RISHABH BHATT | EWS | 785 | 176 | 961 | 363 |
6307371 | JATIN KUMAR | SC | 790 | 171 | 961 | 364 |
2623649 | ABHISHEK KUMAR SINGH | 801 | 160 | 961 | 365 | |
0847092 | SANSKRITI SINGH | 796 | 165 | 961 | 366 | |
1121205 | TWINKLE DAHIYA | 792 | 168 | 960 | 367 | |
6306030 | NIMISHI TRIPATHI | EWS | 794 | 166 | 960 | 368 |
1803331 | MOHAMMAD FARHAN SEH | 767 | 193 | 960 | 369 | |
0805855 | KRITIKA BHARDWAJ | EWS | 767 | 193 | 960 | 370 |
1418298 | SHIKHAR NAUTIYAL | 781 | 179 | 960 | 371 | |
3532380 | MANIKA GUPTA | 757 | 203 | 960 | 372 | |
6419395 | MAYANK TRIPATHI | 780 | 180 | 960 | 373 | |
